Maximum potential solar radiation


Annual average maximum 906.11 W/m2
Minimum 644.24 W/m2
20 December
Maximum 1060.44 W/m2
24 May

Months


15 January 12:37 PM 684.381
15 February 12:42 PM 814.519
15 March 01:37 PM 944.688
15 April 01:28 PM 1032.15
15 May 01:24 PM 1059.47
15 June 01:29 PM 1058.14
15 July 01:34 PM 1053.73
15 August 01:32 PM 1035.12
15 September 01:23 PM 970.483
15 October 01:14 PM 855.434
15 November 12:16 PM 719.623
15 December 12:23 PM 646.133

Days


1 January 12:31 PM 652.197
2 January 12:32 PM 653.712
3 January 12:32 PM 655.353
4 January 12:33 PM 657.121
5 January 12:33 PM 659.013
6 January 12:34 PM 661.027
7 January 12:34 PM 663.164
8 January 12:35 PM 665.418
9 January 12:35 PM 667.793
10 January 12:35 PM 670.28
11 January 12:36 PM 672.883
12 January 12:36 PM 675.597
13 January 12:37 PM 678.418
14 January 12:37 PM 681.349
15 January 12:37 PM 684.381
16 January 12:38 PM 687.517
17 January 12:38 PM 690.752
18 January 12:38 PM 694.081
19 January 12:39 PM 697.506
20 January 12:39 PM 701.023
21 January 12:39 PM 704.625
22 January 12:40 PM 708.313
23 January 12:40 PM 712.085
24 January 12:40 PM 715.935
25 January 12:40 PM 719.86
26 January 12:41 PM 723.858
27 January 12:41 PM 727.928
28 January 12:41 PM 732.064
29 January 12:41 PM 736.263
30 January 12:41 PM 740.521
31 January 12:42 PM 744.836
1 February 12:42 PM 749.207
2 February 12:42 PM 753.628
3 February 12:42 PM 758.096
4 February 12:42 PM 762.607
5 February 12:42 PM 767.159
6 February 12:42 PM 771.748
7 February 12:42 PM 776.371
8 February 12:42 PM 781.024
9 February 12:42 PM 785.705
10 February 12:42 PM 790.411
11 February 12:42 PM 795.137
12 February 12:42 PM 799.882
13 February 12:42 PM 804.953
14 February 12:42 PM 809.732
15 February 12:42 PM 814.519
16 February 12:42 PM 819.312
17 February 12:42 PM 824.108
18 February 12:42 PM 828.902
19 February 12:42 PM 833.692
20 February 12:42 PM 838.476
21 February 12:42 PM 843.25
22 February 12:42 PM 848.011
23 February 12:42 PM 852.757
24 February 12:41 PM 857.486
25 February 12:41 PM 862.196
26 February 12:41 PM 866.882
27 February 12:41 PM 871.542
28 February 12:41 PM 876.173
29 February 12:41 PM 880.773
1 March 12:40 PM 885.341
2 March 12:40 PM 889.876
3 March 12:40 PM 894.372
4 March 12:40 PM 898.828
5 March 12:40 PM 903.241
6 March 12:39 PM 907.613
7 March 12:39 PM 911.94
8 March 12:39 PM 916.217
9 March 12:39 PM 920.444
10 March 12:38 PM 924.622
11 March 12:38 PM 928.748
12 March 12:38 PM 932.818
13 March 01:37 PM 936.83
14 March 01:37 PM 940.789
15 March 01:37 PM 944.688
16 March 01:37 PM 948.525
17 March 01:36 PM 952.301
18 March 01:36 PM 956.017
19 March 01:36 PM 959.668
20 March 01:35 PM 963.252
21 March 01:35 PM 966.775
22 March 01:35 PM 970.23
23 March 01:35 PM 973.615
24 March 01:34 PM 976.935
25 March 01:34 PM 980.187
26 March 01:34 PM 983.367
27 March 01:33 PM 986.479
28 March 01:33 PM 989.522
29 March 01:33 PM 992.492
30 March 01:32 PM 995.391
31 March 01:32 PM 998.222
1 April 01:32 PM 1000.98
2 April 01:32 PM 1003.66
3 April 01:31 PM 1006.28
4 April 01:31 PM 1008.82
5 April 01:31 PM 1011.3
6 April 01:30 PM 1013.7
7 April 01:30 PM 1016.03
8 April 01:30 PM 1018.29
9 April 01:30 PM 1020.47
10 April 01:29 PM 1022.59
11 April 01:29 PM 1024.64
12 April 01:29 PM 1026.62
13 April 01:28 PM 1028.53
14 April 01:28 PM 1030.38
15 April 01:28 PM 1032.15
16 April 01:28 PM 1033.86
17 April 01:28 PM 1035.5
18 April 01:27 PM 1037.08
19 April 01:27 PM 1038.6
20 April 01:27 PM 1040.05
21 April 01:22 PM 1041.77
22 April 01:26 PM 1043.34
23 April 01:26 PM 1044.6
24 April 01:26 PM 1045.81
25 April 01:26 PM 1046.95
26 April 01:26 PM 1048.04
27 April 01:26 PM 1049.07
28 April 01:25 PM 1050.04
29 April 01:25 PM 1050.97
30 April 01:25 PM 1051.84
1 May 01:25 PM 1052.66
2 May 01:25 PM 1053.42
3 May 01:25 PM 1054.14
4 May 01:25 PM 1054.81
5 May 01:25 PM 1055.44
6 May 01:25 PM 1056.02
7 May 01:25 PM 1056.56
8 May 01:24 PM 1057.05
9 May 01:24 PM 1057.51
10 May 01:24 PM 1057.93
11 May 01:24 PM 1058.3
12 May 01:24 PM 1058.65
13 May 01:24 PM 1058.95
14 May 01:24 PM 1059.23
15 May 01:24 PM 1059.47
16 May 01:24 PM 1059.68
17 May 01:24 PM 1059.86
18 May 01:24 PM 1060.02
19 May 01:24 PM 1060.15
20 May 01:25 PM 1060.25
21 May 01:25 PM 1060.33
22 May 01:25 PM 1060.39
23 May 01:25 PM 1060.43
24 May 01:25 PM 1060.44
25 May 01:25 PM 1060.44
26 May 01:25 PM 1060.42
27 May 01:25 PM 1060.39
28 May 01:25 PM 1060.34
29 May 01:25 PM 1060.28
30 May 01:26 PM 1060.2
31 May 01:26 PM 1060.12
1 June 01:26 PM 1060.03
2 June 01:26 PM 1059.92
3 June 01:26 PM 1059.81
4 June 01:26 PM 1059.69
5 June 01:27 PM 1059.56
6 June 01:27 PM 1059.43
7 June 01:27 PM 1059.3
8 June 01:27 PM 1059.16
9 June 01:27 PM 1059.02
10 June 01:27 PM 1058.87
11 June 01:28 PM 1058.73
12 June 01:28 PM 1058.58
13 June 01:28 PM 1058.44
14 June 01:28 PM 1058.29
15 June 01:29 PM 1058.14
16 June 01:29 PM 1058
17 June 01:29 PM 1057.85
18 June 01:29 PM 1057.71
19 June 01:29 PM 1057.57
20 June 01:30 PM 1057.43
21 June 01:30 PM 1057.29
22 June 01:30 PM 1057.16
23 June 01:30 PM 1057.02
24 June 01:30 PM 1056.89
25 June 01:31 PM 1056.76
26 June 01:31 PM 1056.63
27 June 01:31 PM 1056.5
28 June 01:31 PM 1056.37
29 June 01:31 PM 1056.25
30 June 01:32 PM 1056.17
1 July 01:32 PM 1056.03
2 July 01:32 PM 1055.89
3 July 01:32 PM 1055.75
4 July 01:32 PM 1055.61
5 July 01:33 PM 1055.47
6 July 01:33 PM 1055.32
7 July 01:33 PM 1055.17
8 July 01:33 PM 1055.02
9 July 01:33 PM 1054.86
10 July 01:33 PM 1054.69
11 July 01:34 PM 1054.51
12 July 01:34 PM 1054.33
13 July 01:34 PM 1054.14
14 July 01:34 PM 1053.94
15 July 01:34 PM 1053.73
16 July 01:34 PM 1053.5
17 July 01:34 PM 1053.26
18 July 01:34 PM 1053.01
19 July 01:34 PM 1052.74
20 July 01:34 PM 1052.46
21 July 01:34 PM 1052.15
22 July 01:34 PM 1051.83
23 July 01:34 PM 1051.49
24 July 01:34 PM 1051.12
25 July 01:34 PM 1050.74
26 July 01:34 PM 1050.32
27 July 01:34 PM 1049.89
28 July 01:34 PM 1049.43
29 July 01:34 PM 1048.94
30 July 01:34 PM 1048.42
31 July 01:34 PM 1047.87
1 August 01:34 PM 1047.29
2 August 01:34 PM 1046.67
3 August 01:34 PM 1046.02
4 August 01:34 PM 1045.34
5 August 01:34 PM 1044.62
6 August 01:34 PM 1043.86
7 August 01:34 PM 1043.06
8 August 01:34 PM 1042.22
9 August 01:33 PM 1041.34
10 August 01:33 PM 1040.42
11 August 01:33 PM 1039.45
12 August 01:33 PM 1038.44
13 August 01:33 PM 1037.38
14 August 01:33 PM 1036.27
15 August 01:32 PM 1035.12
16 August 01:32 PM 1033.92
17 August 01:32 PM 1032.66
18 August 01:32 PM 1031.36
19 August 01:31 PM 1030
20 August 01:31 PM 1028.59
21 August 01:31 PM 1027.12
22 August 01:31 PM 1025.6
23 August 01:30 PM 1024.02
24 August 01:30 PM 1022.39
25 August 01:30 PM 1020.7
26 August 01:30 PM 1018.95
27 August 01:29 PM 1017.14
28 August 01:29 PM 1015.28
29 August 01:29 PM 1013.35
30 August 01:28 PM 1011.36
31 August 01:28 PM 1009.31
1 September 01:28 PM 1007.2
2 September 01:27 PM 1005.02
3 September 01:27 PM 1002.79
4 September 01:27 PM 1000.49
5 September 01:26 PM 998.122
6 September 01:26 PM 995.698
7 September 01:26 PM 993.209
8 September 01:25 PM 990.143
9 September 01:25 PM 987.525
10 September 01:25 PM 984.841
11 September 01:24 PM 982.095
12 September 01:24 PM 979.287
13 September 01:24 PM 976.414
14 September 01:23 PM 973.479
15 September 01:23 PM 970.483
16 September 01:23 PM 967.421
17 September 01:22 PM 964.301
18 September 01:22 PM 961.119
19 September 01:21 PM 957.873
20 September 01:21 PM 954.572
21 September 01:21 PM 951.209
22 September 01:20 PM 947.785
23 September 01:20 PM 944.307
24 September 01:20 PM 940.769
25 September 01:19 PM 937.175
26 September 01:19 PM 933.528
27 September 01:19 PM 929.824
28 September 01:18 PM 926.067
29 September 01:18 PM 922.26
30 September 01:18 PM 918.4
1 October 01:17 PM 914.491
2 October 01:17 PM 910.535
3 October 01:17 PM 906.531
4 October 01:16 PM 902.481
5 October 01:16 PM 898.39
6 October 01:16 PM 894.254
7 October 01:16 PM 890.077
8 October 01:15 PM 885.864
9 October 01:15 PM 881.613
10 October 01:15 PM 877.326
11 October 01:14 PM 873.005
12 October 01:14 PM 868.656
13 October 01:14 PM 864.276
14 October 01:14 PM 859.868
15 October 01:14 PM 855.434
16 October 01:13 PM 850.981
17 October 01:13 PM 846.506
18 October 01:13 PM 842.013
19 October 01:13 PM 837.503
20 October 01:13 PM 832.979
21 October 01:12 PM 828.446
22 October 01:12 PM 823.906
23 October 01:12 PM 819.359
24 October 01:12 PM 814.809
25 October 01:12 PM 810.258
26 October 01:12 PM 805.71
27 October 01:12 PM 801.166
28 October 01:12 PM 796.63
29 October 01:12 PM 792.106
30 October 01:11 PM 787.595
31 October 01:11 PM 783.102
1 November 01:11 PM 778.628
2 November 01:11 PM 774.177
3 November 01:11 PM 769.751
4 November 01:11 PM 765.353
5 November 01:11 PM 760.987
6 November 12:11 PM 756.656
7 November 12:12 PM 752.363
8 November 12:12 PM 748.111
9 November 12:12 PM 743.904
10 November 12:12 PM 739.743
11 November 12:12 PM 735.633
12 November 12:12 PM 731.576
13 November 12:12 PM 727.574
14 November 12:12 PM 723.632
15 November 12:16 PM 719.623
16 November 12:13 PM 715.621
17 November 12:13 PM 711.884
18 November 12:13 PM 708.218
19 November 12:13 PM 704.626
20 November 12:14 PM 701.112
21 November 12:14 PM 697.681
22 November 12:14 PM 694.333
23 November 12:14 PM 691.069
24 November 12:15 PM 687.896
25 November 12:15 PM 684.816
26 November 12:15 PM 681.829
27 November 12:16 PM 678.939
28 November 12:16 PM 676.151
29 November 12:16 PM 673.463
30 November 12:17 PM 670.881
1 December 12:17 PM 668.407
2 December 12:17 PM 666.04
3 December 12:18 PM 663.788
4 December 12:18 PM 661.648
5 December 12:19 PM 659.623
6 December 12:19 PM 657.718
7 December 12:20 PM 655.93
8 December 12:20 PM 654.267
9 December 12:20 PM 652.722
10 December 12:21 PM 651.307
11 December 12:21 PM 650.014
12 December 12:22 PM 648.851
13 December 12:22 PM 647.814
14 December 12:23 PM 646.909
15 December 12:23 PM 646.133
16 December 12:24 PM 645.489
17 December 12:24 PM 644.977
18 December 12:25 PM 644.599
19 December 12:25 PM 644.353
20 December 12:26 PM 644.242
21 December 12:26 PM 644.264
22 December 12:27 PM 644.421
23 December 12:27 PM 644.711
24 December 12:28 PM 645.137
25 December 12:28 PM 645.695
26 December 12:29 PM 646.388
27 December 12:29 PM 647.213
28 December 12:30 PM 648.171
29 December 12:30 PM 649.261
30 December 12:31 PM 650.481
31 December 12:31 PM 651.832


Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter